Entry information : AtDHAR02 (AT1G19570/ATDHAR1/DHAR1/DHAR5) 
                                
                                | Entry ID | 14020 | 
|---|---|
| Creation | 2016-10-25 (Christophe Dunand) | 
| Last sequence changes | 2016-10-25 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2016-10-25 (Christophe Dunand) | 
                                    Peroxidase information: AtDHAR02 (AT1G19570/ATDHAR1/DHAR1/DHAR5)
                                
                                | Name (synonym) | AtDHAR02 (AT1G19570/ATDHAR1/DHAR1/DHAR5) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Dehydroascorbate Reductase [Orthogroup: DHAR001]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Brassicaceae Arabidopsis | |||||||||||||||||||||||||
| Organism | Arabidopsis thaliana [TaxId: 3702 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                    Protein sequence: AtDHAR02 (AT1G19570/ATDHAR1/DHAR1/DHAR5)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | |||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

