Entry information : KflTDX02 (Kfl_000160290) 
                                
                                | Entry ID | 14180 | 
|---|---|
| Creation | 2016-10-27 (Christophe Dunand) | 
| Last sequence changes | 2016-11-09 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2016-11-09 (Christophe Dunand) | 
                                    Peroxidase information: KflTDX02 (Kfl_000160290)
                                
                                | Name (synonym) | KflTDX02 (Kfl_000160290) | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Thioredoxin Type TDX [Orthogroup: N/D] N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Klebsormidiophyceae Klebsormidiaceae Klebsormidium | ||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Klebsormidium flaccidum [TaxId: 3175 ] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references KflTDX02 (Kfl_000160290)
                            
                               
                                    Protein sequence: KflTDX02 (Kfl_000160290)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | |||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

