Entry information : CbraTrx06 (g49847/CHBRA06g00560/NTRC) 
                                
                                | Entry ID | 14184 | 
|---|---|
| Creation | 2016-10-27 (Christophe Dunand) | 
| Last sequence changes | 2016-11-04 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2016-11-04 (Christophe Dunand) | 
                                    Peroxidase information: CbraTrx06 (g49847/CHBRA06g00560/NTRC)
                                
                                | Name (synonym) | CbraTrx06 (g49847/CHBRA06g00560/NTRC) | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Other Thioredoxin [Orthogroup: Trx002]* | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Charophyceae Characeae Chara | ||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Chara braunii [TaxId: 69332 ] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references CbraTrx06 (g49847/CHBRA06g00560/NTRC)
                            
                               
                                    Protein sequence: CbraTrx06 (g49847/CHBRA06g00560/NTRC)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | |||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

