Entry information : PpaLilium01 (Pp3c13_5320) 
                                
                                | Entry ID | 14218 | 
|---|---|
| Creation | 2016-10-27 (Christophe Dunand) | 
| Last sequence changes | 2016-11-08 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2016-11-08 (Christophe Dunand) | 
                                    Peroxidase information: PpaLilium01 (Pp3c13_5320)
                                
                                | Name (synonym) | PpaLilium01 (Pp3c13_5320) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Thioredoxin Type Lilium [Orthogroup: Lilium001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Funariaceae Physcomitrella | |||||||||||||||||||||||||
| Organism | Physcomitrella patens [TaxId: 3218 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references PpaLilium01 (Pp3c13_5320)
                            
                               
                                    Protein sequence: PpaLilium01 (Pp3c13_5320)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | (No intron) | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

