Entry information : PaPrx07 
                                
                                | Entry ID | 1429 | 
|---|---|
| Creation | 2005-06-15 (Christophe Dunand) | 
| Last sequence changes | 2015-12-16 (Achraf Jemmat) | 
| Sequence status | partial | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2015-12-16 (Christophe Dunand) | 
                                    Peroxidase information: PaPrx07
                                
                                | Name | PaPrx07 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx003]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Lauraceae Persea | |||||||||||||||||||||||||
| Organism | Persea americana (Avocado) [TaxId: 3435 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | Flower buds | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references PaPrx07
                            
                               | Literature | dePamphilis,C. et al., unpublished | 
|---|---|
| EST ref. | GenBank: CV005516.1 [Fragment] | 
                                    Protein sequence: PaPrx07
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Partial sequence from 1 EST. | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

