Entry information : CsiRboh01 
                                
                                | Entry ID | 14328 | 
|---|---|
| Creation | 2017-01-12 (Catherine Mathe) | 
| Last sequence changes | 2017-01-12 (Catherine Mathe) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2017-01-12 (Catherine Mathe) | 
                                    Peroxidase information: CsiRboh01
                                
                                | Name | CsiRboh01 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Respiratory burst oxidase homolog [Orthogroup: Rboh001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Theaceae Camellia | |||||||||||||||||||||||||
| Organism | Camellia sinensis (black tea) [TaxId: 4442 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references CsiRboh01
                            
                               | Protein ref. | UniProtKB: A0A076G8S3 | 
|---|
                                    Protein sequence: CsiRboh01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | |||||||||||||

