Entry information : ZmaPrx29 (Zosma210g00030 [2.2]) 
                                
                                | Entry ID | 14348 | 
|---|---|
| Creation | 2017-04-20 (Christophe Dunand) | 
| Last sequence changes | 2017-04-20 (Christophe Dunand) | 
| Sequence status | theoretical translation / pseudogene | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2017-04-20 (Christophe Dunand) | 
                                    Peroxidase information: ZmaPrx29 (Zosma210g00030 [2.2])
                                
                                | Name (synonym) | ZmaPrx29 (Zosma210g00030 [2.2]) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx004]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Zosteraceae Zostera | |||||||||||||||||||||||||
| Organism | Zostera marina [TaxId: 29655 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references ZmaPrx29 (Zosma210g00030 [2.2])
                            
                               
                                    Protein sequence: ZmaPrx29 (Zosma210g00030 [2.2])
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (introns 1 and 2). | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

