Entry information : HaENODL13HanXRQChr12g0360881 
                                
                                | Entry ID | 14532 | 
|---|---|
| Creation | 2017-11-07 (Christophe Dunand) | 
| Last sequence changes | 2017-11-07 (Christophe Dunand) | 
| Sequence status | N/D | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2017-11-23 (Catherine Mathe (Scipio)) | 
                                    Peroxidase information: HaENODL13HanXRQChr12g0360881
                                
                                | Name | HaENODL13HanXRQChr12g0360881 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Early nodulin [Orthogroup: N/D] N/D | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Asteraceae Helianthus | ||||||||||||||||||||||||||||||||||||
| Organism | Helianthus annuus (Sunflower) [TaxId: 4232 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references HaENODL13HanXRQChr12g0360881
                            
                               | DNA ref. | HanXRQ genome: HanXRQChr12 (20000009..19999338) | 
|---|
                                    Protein sequence: HaENODL13HanXRQChr12g0360881
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | |||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||
| cDNA► Send to BLAST | 
 | ||||||||||||

