Entry information : PhPrx01 
                                
                                | Entry ID | 1487 | 
|---|---|
| Creation | 2005-06-15 (Christophe Dunand) | 
| Last sequence changes | 2005-06-15 (Christophe Dunand) | 
| Sequence status | partial | 
| Reviewer | reviewer name not stored | 
| Last annotation changes | 2005-06-15 | 
                                    Peroxidase information: PhPrx01
                                
                                | Name | PhPrx01 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx017]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Solanaceae Petunia | |||||||||||||||||||||||||
| Organism | Petunia x hybrida [TaxId: 4102 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | Fruits | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references PhPrx01
                            
                               | Literature | Shibuya,K., Underwood,B., Loucas,H., Farmerie,W., Jones,M. and Clark,D. Petunia x hybrida EST collection Unpublished (2004) | 
|---|
                                    Protein sequence: PhPrx01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Singleton (TIGR) from whole fruit. 5' end is missing. | ||||||||||||

