Entry information : Cagra1CysPrx01 (Cagra.0618s0006) 
                                
                                | Entry ID | 14885 | 
|---|---|
| Creation | 2018-03-01 (Christophe Dunand) | 
| Last sequence changes | 2018-03-02 (Christophe Dunand) | 
| Sequence status | partial | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2018-03-02 (Christophe Dunand) | 
                                    Peroxidase information: Cagra1CysPrx01 (Cagra.0618s0006)
                                
                                | Name (synonym) | Cagra1CysPrx01 (Cagra.0618s0006) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | 1-Cysteine peroxiredoxin [Orthogroup: 1CysPrx001]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Brassicaceae Capsella | |||||||||||||||||||||||||
| Organism | Capsella grandiflora [TaxId: 264402 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references Cagra1CysPrx01 (Cagra.0618s0006)
                            
                               
                                    Protein sequence: Cagra1CysPrx01 (Cagra.0618s0006)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Partial sequence from genomic. 3'end is missing due to N in the sequence. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||
| cDNA► Send to BLAST | 
 | ||||||||||||

