Entry information : BstrGOX06
Entry ID | 15108 |
---|---|
Creation | 2018-03-22 (Bruno Savelli) |
Last sequence changes | 2018-03-22 (Bruno Savelli) |
Sequence status | N/D |
Reviewer | Not yet reviewed |
Peroxidase information: BstrGOX06
Name | BstrGOX06 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Glycolate Oxidase [Orthogroup: GOX002]* | |||||||||||||||||||||||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Brassicaceae Boechera | |||||||||||||||||||||||||||||||||||||||||||||
Organism | Boechera stricta [TaxId: 72658 ] | |||||||||||||||||||||||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references BstrGOX06
Protein sequence: BstrGOX06
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | |||||||||||||
DNA ► Send to BLAST |
|
||||||||||||
CDS► Send to BLAST |
|
||||||||||||
cDNA► Send to BLAST |
|