Entry information : GwAPx01(PQED-2010823)
| Entry ID | 15258 |
|---|---|
| Creation | 2014-11-19 (Bruno Savelli) |
| Last sequence changes | 2018-05-28 (Bruno Savelli) |
| Sequence status | N/D |
| Reviewer | Not yet reviewed |
Peroxidase information: GwAPx01(PQED-2010823)
| Name | GwAPx01(PQED-2010823) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: N/D] N/D | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Glaucocystophyceae Gloeochaetaceae Gloeochaete | |||||||||||||||||||||||||
| Organism | Gloeochaete wittrockiana [TaxId: 38269 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references GwAPx01(PQED-2010823)
Protein sequence: GwAPx01(PQED-2010823)
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | PQED-2010823-Gloeochaete_wittrockiana | ||||||||||||
| CDS► Send to BLAST |
|
||||||||||||
