Entry information : CfulGPx01
| Entry ID | 15318 |
|---|---|
| Creation | 2018-06-15 (Christophe Dunand) |
| Last sequence changes | 2018-06-15 (Christophe Dunand) |
| Sequence status | complete |
| Reviewer | Not yet reviewed |
Peroxidase information: CfulGPx01
| Name | CfulGPx01 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Fungi-Bacteria glutathione peroxidase [Orthogroup: Gpx3001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Ascomycota Dothideomycetes Mycosphaerellaceae Passalora | |||||||||||||||||||||||||
| Organism | Cladosporium fulvum [TaxId: 5499 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references CfulGPx01
| Cluster/Prediction ref. | JGI gene: 193690 |
|---|
Protein sequence: CfulGPx01
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | Longer 5'end could be included | ||||||||||||
| DNA ► Send to BLAST |
|
||||||||||||
| CDS► Send to BLAST |
|
||||||||||||
| cDNA► Send to BLAST |
|
||||||||||||
