Entry information : AsubGPx01
Entry ID | 15353 |
---|---|
Creation | 2018-06-28 (Christophe Dunand) |
Last sequence changes | 2018-06-28 (Christophe Dunand) |
Sequence status | complete |
Reviewer | Not yet reviewed |
Peroxidase information: AsubGPx01
Name | AsubGPx01 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Fungi-Bacteria glutathione peroxidase [Orthogroup: Gpx3001] | |||||||||||||||||||||||||
Taxonomy | Fungi/Metazoa; Fungi; Basidiomycota; Basidiomycota | |||||||||||||||||||||||||
Organism | Auricularia subglabra [TaxId: 1331295 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references AsubGPx01
Cluster/Prediction ref. | JGI gene: 1276402 |
---|
Protein sequence: AsubGPx01
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Longer 5'end could be predicted. Contains 6 introns | ||||||||||||
DNA ► Send to BLAST |
|
||||||||||||
CDS► Send to BLAST |
|
||||||||||||
cDNA► Send to BLAST |
|