Entry information : CbrebAPx03
Entry ID | 15406 |
---|---|
Creation | 2018-08-22 (Christophe Dunand) |
Last sequence changes | 2018-08-22 (Christophe Dunand) |
Sequence status | partial |
Reviewer | Not yet reviewed |
Peroxidase information: CbrebAPx03
Name | CbrebAPx03 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Ascorbate peroxidase [Orthogroup: APx003]* | |||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Zygnemophyceae Mesotaeniaceae Cylindrocystis | |||||||||||||||||||||||||
Organism | Cylindrocystis brebissonii [TaxId: 102167 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references CbrebAPx03
Protein sequence: CbrebAPx03
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks |