Entry information : AaPxc01
| Entry ID | 15457 |
|---|---|
| Creation | 2018-08-31 (Bruno Redactor) |
| Last sequence changes | 2018-08-31 (Bruno Redactor) |
| Sequence status | N/D |
| Reviewer | Not yet reviewed |
Peroxidase information: AaPxc01
| Name | AaPxc01 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Bacterial peroxicin [Orthogroup: N/D] N/D | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Acoraceae Acorus | |||||||||||||||||||||||||
| Organism | Acorus americanus [TaxId: 263995 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue types | Abomasum Antheridias Apex |
|||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references AaPxc01
Protein sequence: AaPxc01
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | |||||||||||||
