Entry information : UmiAPx01(PSJT-2004120)
Entry ID | 15476 |
---|---|
Creation | 2014-11-19 (Bruno Savelli) |
Last sequence changes | 2019-01-17 (Bruno Savelli) |
Sequence status | N/D |
Reviewer | Not yet reviewed |
Peroxidase information: UmiAPx01(PSJT-2004120)
Name | UmiAPx01(PSJT-2004120) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Ascorbate peroxidase [Orthogroup: APx2001] | |||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Annonaceae Uvaria | |||||||||||||||||||||||||
Organism | Uvaria microcarpa [TaxId: 174978 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references UmiAPx01(PSJT-2004120)
Protein sequence: UmiAPx01(PSJT-2004120)
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | PSJT-2004120-Uvaria_microcarpa | ||||||||||||
CDS► Send to BLAST |
|