Entry information : NaePrx03
| Entry ID | 15481 |
|---|---|
| Creation | 2019-02-01 (Christophe Dunand) |
| Last sequence changes | 2019-02-01 (Christophe Dunand) |
| Sequence status | N/D |
| Reviewer | Not yet reviewed |
Peroxidase information: NaePrx03
| Name | NaePrx03 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx201] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Anthocerotopsida Dendrocerotaceae Nothoceros | |||||||||||||||||||||||||
| Organism | Nothoceros aenigmaticus [TaxId: 13813 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references NaePrx03
Protein sequence: NaePrx03
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | 2115 | ||||||||||||
