Entry information : CscPrx05
Entry ID | 15522 |
---|---|
Creation | 2019-02-04 (Christophe Dunand) |
Last sequence changes | 2019-02-04 (Christophe Dunand) |
Sequence status | N/D |
Reviewer | Not yet reviewed |
Peroxidase information: CscPrx05
Name | CscPrx05 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Class III peroxidase [Orthogroup: N/D] N/D | |||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Coleochaetophyceae Coleochaetaceae Coleochaete | |||||||||||||||||||||||||
Organism | Coleochaete scutata [TaxId: 3125 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references CscPrx05
Protein sequence: CscPrx05
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | 42858 |