Entry information : MbraPrx02
Entry ID | 15541 |
---|---|
Creation | 2019-02-04 (Christophe Dunand) |
Last sequence changes | 2019-02-04 (Christophe Dunand) |
Sequence status | N/D |
Reviewer | Not yet reviewed |
Peroxidase information: MbraPrx02
Name | MbraPrx02 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Class III peroxidase [Orthogroup: Prx140] | |||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Zygnemophyceae Mesotaeniaceae Mesotaenium | |||||||||||||||||||||||||
Organism | Mesotaenium braunii [TaxId: 592041 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references MbraPrx02
Protein sequence: MbraPrx02
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | 702 |