Entry information : MviAPx02 
                                
                                | Entry ID | 15559 | 
|---|---|
| Creation | 2019-02-04 (Christophe Dunand) | 
| Last sequence changes | 2019-02-04 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2020-01-10 (Christophe Dunand) | 
                                    Peroxidase information: MviAPx02
                                
                                | Name | MviAPx02 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: APx2002]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Mesostigmatophyceae Mesostigmataceae Mesostigma | |||||||||||||||||||||||||
| Organism | Mesostigma viride [TaxId: 41882 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references MviAPx02
                            
                               
                                    Protein sequence: MviAPx02
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (Mesvir_Mesvi54S09517) and RNA seq (9603). Incorrect prediction (extra se IAASINWMAREG) | ||||||||||||

