Entry information : ThasPrx23 
                                
                                | Entry ID | 15585 | 
|---|---|
| Creation | 2019-02-04 (Christophe Dunand) | 
| Last sequence changes | 2019-02-04 (Christophe Dunand) | 
| Sequence status | N/D | 
| Reviewer | Not yet reviewed | 
                                    Peroxidase information: ThasPrx23
                                
                                | Name | ThasPrx23 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx025] | |||||||||||||||||||||||||
| Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||
| Organism | Tarenaya hassleriana [TaxId: 28532 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references ThasPrx23
                            
                               
                                    Protein sequence: ThasPrx23
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | XP_019058203.1_peroxidase_19-like_[Tarenaya_hassleriana]_100 AtPrx19 _XP_010549389.1_peroxidase_19-like_[Tarenaya_hassleriana] | ||||||||||||

