Entry information : ThasUCC05 
                                
                                | Entry ID | 15777 | 
|---|---|
| Creation | 2019-02-07 (Christophe Dunand) | 
| Last sequence changes | 2019-02-15 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2019-02-17 (Christophe Dunand) | 
                                    Peroxidase information: ThasUCC05
                                
                                | Name | ThasUCC05 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Uclacyanin [Orthogroup: UCC003] | |||||||||||||||||||||||||
| Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||
| Organism | Tarenaya hassleriana [TaxId: 28532 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references ThasUCC05
                            
                               
                                    Protein sequence: ThasUCC05
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | >XP_010523261.1 | ||||||||||||

