Entry information : ThasROXY09
Entry ID | 15788 |
---|---|
Creation | 2019-02-07 (Christophe Dunand) |
Last sequence changes | 2019-02-15 (Christophe Dunand) |
Sequence status | N/D |
Reviewer | Not yet reviewed |
Peroxidase information: ThasROXY09
Name | ThasROXY09 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | ROXY Grx [Orthogroup: ROXY001] | |||||||||||||||||||||||||
Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||
Organism | Tarenaya hassleriana [TaxId: 28532 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references ThasROXY09
Protein sequence: ThasROXY09
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | XP_010524509.1 PREDICTED: monothiol glutaredoxin-S4 [Tarenaya hassleriana] 13935 AtROXY13 13937 AtROXY11 13934 AtROXY12 13944 AtROXY14 13938 AtROXY15 |