Entry information : ThasROXY10
| Entry ID | 15789 |
|---|---|
| Creation | 2019-02-07 (Christophe Dunand) |
| Last sequence changes | 2019-02-15 (Christophe Dunand) |
| Sequence status | N/D |
| Reviewer | Not yet reviewed |
Peroxidase information: ThasROXY10
| Name | ThasROXY10 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | ROXY Grx [Orthogroup: ROXY002] | |||||||||||||||||||||||||
| Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||
| Organism | Tarenaya hassleriana [TaxId: 28532 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references ThasROXY10
Protein sequence: ThasROXY10
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | XP_010522769.1 PREDICTED: monothiol glutaredoxin-S1 [Tarenaya hassleriana] 13926 AtROXY16 13943 AtROXY17 | ||||||||||||
