Entry information : ThasROXY11
| Entry ID | 15790 |
|---|---|
| Creation | 2019-02-07 (Christophe Dunand) |
| Last sequence changes | 2019-02-15 (Christophe Dunand) |
| Sequence status | N/D |
| Reviewer | Not yet reviewed |
Peroxidase information: ThasROXY11
| Name | ThasROXY11 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | ROXY Grx [Orthogroup: ROXY006] | |||||||||||||||||||||||||
| Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||
| Organism | Tarenaya hassleriana [TaxId: 28532 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references ThasROXY11
Protein sequence: ThasROXY11
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | XP_010527045.1 PREDICTED: glutaredoxin-C6 [Tarenaya hassleriana] 13933 AtROXY21 | ||||||||||||
