Entry information : ThasTrxH02-2 
                                
                                | Entry ID | 15807 | 
|---|---|
| Creation | 2019-02-07 (Christophe Dunand) | 
| Last sequence changes | 2019-02-15 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2019-02-16 (Christophe Dunand) | 
                                    Peroxidase information: ThasTrxH02-2
                                
                                | Name | ThasTrxH02-2 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Thioredoxin Type H [Orthogroup: TrxH004] | |||||||||||||||||||||||||
| Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||
| Organism | Tarenaya hassleriana [TaxId: 28532 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references ThasTrxH02-2
                            
                               
                                    Protein sequence: ThasTrxH02-2
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | XP_010539941.1 PREDICTED: thioredoxin H2-like isoform X1 [Tarenaya hassleriana] 14130 AtTrxH02 XP_010531799.1 PREDICTED: thioredoxin H2 [Tarenaya hassleriana] XP_010539942.1 PREDICTED: thioredoxin H2-like isoform X2 [Tarenaya hassleriana] | ||||||||||||

