Entry information : ThasLilium02-2 
                                
                                | Entry ID | 15826 | 
|---|---|
| Creation | 2019-02-07 (Christophe Dunand) | 
| Last sequence changes | 2019-02-15 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2019-02-18 (Christophe Dunand) | 
                                    Peroxidase information: ThasLilium02-2
                                
                                | Name | ThasLilium02-2 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Thioredoxin Type Lilium [Orthogroup: Lilium001] | |||||||||||||||||||||||||
| Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||
| Organism | Tarenaya hassleriana [TaxId: 28532 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references ThasLilium02-2
                            
                               
                                    Protein sequence: ThasLilium02-2
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | XP_010523570.1 PREDICTED: thioredoxin-like 2-2, chloroplastic [Tarenaya hassleriana] 14125 AtLilium02 XP_010526398.1 PREDICTED: thioredoxin-like 2-2, chloroplastic [Tarenaya hassleriana] | ||||||||||||

