Entry information : EUgAPx-R01
Entry ID | 15827 |
---|---|
Creation | 2019-02-19 (Christophe Dunand) |
Last sequence changes | 2019-02-19 (Christophe Dunand) |
Sequence status | partial |
Reviewer | Not yet reviewed |
Peroxidase information: EUgAPx-R01
Name | EUgAPx-R01 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Ascorbate peroxidase related [Orthogroup: APx-R001]* | |||||||||||||||||||||||||
Taxonomy | Eukaryota Euglenida Euglena | |||||||||||||||||||||||||
Organism | Euglena sp. [TaxId: 3038 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references EUgAPx-R01
Protein sequence: EUgAPx-R01
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Partial sequence from RNA seq (1kp). 5'end is missing. |