Entry information : MpuCcP01
| Entry ID | 15864 |
|---|---|
| Creation | 2019-05-03 (Christophe Dunand) |
| Last sequence changes | 2019-05-03 (Christophe Dunand) |
| Sequence status | complete |
| Reviewer | Not yet reviewed |
Peroxidase information: MpuCcP01
| Name | MpuCcP01 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Cytochrome C peroxidase [Orthogroup: CcP004]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Chlorophyta Prasinophyceae Micromonas | |||||||||||||||||||||||||
| Organism | Micromonas pusilla [TaxId: 38833 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references MpuCcP01
| Protein ref. | GenBank: XP003060303 |
|---|
Protein sequence: MpuCcP01
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | |||||||||||||
