Entry information : MpuAPx02
Entry ID | 15865 |
---|---|
Creation | 2019-05-03 (Christophe Dunand) |
Last sequence changes | 2019-05-03 (Christophe Dunand) |
Sequence status | complete |
Reviewer | Not yet reviewed |
Peroxidase information: MpuAPx02
Name | MpuAPx02 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Ascorbate peroxidase [Orthogroup: APx2004]* | |||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Chlorophyta Prasinophyceae Micromonas | |||||||||||||||||||||||||
Organism | Micromonas pusilla [TaxId: 38833 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references MpuAPx02
Protein ref. | GenBank: XP003056767.1 |
---|
Protein sequence: MpuAPx02
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks |