Entry information : EhuxAPx-CcP04
| Entry ID | 15881 |
|---|---|
| Creation | 2019-05-03 (Christophe Dunand) |
| Last sequence changes | 2019-05-03 (Christophe Dunand) |
| Sequence status | partial |
| Reviewer | Not yet reviewed |
Peroxidase information: EhuxAPx-CcP04
| Name | EhuxAPx-CcP04 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Hybrid Ascorbate-Cytochrome C peroxidase [Orthogroup: N/D] N/D | ||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Noelaerhabdaceae Emiliania | ||||||||||||||||||||||||||||||
| Organism | Emiliania huxleyi [TaxId: 2903 ] | ||||||||||||||||||||||||||||||
| Cellular localisation | N/D |
||||||||||||||||||||||||||||||
| Tissue type | |||||||||||||||||||||||||||||||
| Inducer | |||||||||||||||||||||||||||||||
| Repressor | |||||||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references EhuxAPx-CcP04
| Protein ref. | GenPept: XP_005781211.1 |
|---|
Protein sequence: EhuxAPx-CcP04
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | Short 5'end is missiing. CcP, APx or hybrid?? | ||||||||||||
