Entry information : BvPrx31
| Entry ID | 15884 |
|---|---|
| Creation | 2019-10-22 (Christophe Dunand) |
| Last sequence changes | 2019-10-22 (Christophe Dunand) |
| Sequence status | N/D |
| Reviewer | Not yet reviewed |
Peroxidase information: BvPrx31
| Name | BvPrx31 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx030] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Amaranthaceae Beta | |||||||||||||||||||||||||
| Organism | Beta vulgaris [TaxId: 161934 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references BvPrx31
Protein sequence: BvPrx31
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | Bv3054440yjsj.t1 206 | ||||||||||||
