Entry information : SaPrx01_other 
                                
                                | Entry ID | 16000 | 
|---|---|
| Creation | 2019-11-27 (Christophe Dunand) | 
| Last sequence changes | 2019-11-27 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2019-12-10 (Christophe Dunand) | 
                                    Peroxidase information: SaPrx01_other
                                
                                | Name | SaPrx01_other | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx008] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Orobanchaceae Striga | |||||||||||||||||||||||||
| Organism | Striga asiatica (witchweed) [TaxId: 4170 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references SaPrx01_other
                            
                               | Protein ref. | GenBank: AAB97853.1 UniProtKB: O49192 | 
|---|
                                    Protein sequence: SaPrx01_other
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | |||||||||||||

