Entry information : SaAPx07
| Entry ID | 16037 |
|---|---|
| Creation | 2019-12-10 (Christophe Dunand) |
| Last sequence changes | 2019-12-10 (Christophe Dunand) |
| Sequence status | complete |
| Reviewer | Not yet reviewed |
Peroxidase information: SaAPx07
| Name | SaAPx07 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: APx2002] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Orobanchaceae Striga | |||||||||||||||||||||||||
| Organism | Striga asiatica (witchweed) [TaxId: 4170 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references SaAPx07
| Protein ref. | GenBank: GER49177.1 [Incorrect prediction] |
|---|
Protein sequence: SaAPx07
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | Complete sequence from genomic. Uncorrect prediction from NCBI | ||||||||||||
| CDS► Send to BLAST |
|
||||||||||||
