Entry information : CvuAPx04
Entry ID | 16072 |
---|---|
Creation | 2020-01-06 (Christophe Dunand) |
Last sequence changes | 2020-01-06 (Christophe Dunand) |
Sequence status | partial |
Reviewer | Not yet reviewed |
Peroxidase information: CvuAPx04
Name | CvuAPx04 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Ascorbate peroxidase [Orthogroup: APx002]* | |||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Charophyceae Characeae Chara | |||||||||||||||||||||||||
Organism | Chara vulgaris [TaxId: 55564 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references CvuAPx04
Protein sequence: CvuAPx04
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Partial sequence from RNa seq (1 kP). 5' and 3' ends are both missing. |