Entry information : CcampPrx49(Cuscam_OOIL01000021.1_FGenesh188.1) 
                                
                                | Entry ID | 16127 | 
|---|---|
| Creation | 2020-01-11 (Christophe Dunand) | 
| Last sequence changes | 2020-01-11 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2020-01-12 (Christophe Dunand) | 
                                    Peroxidase information: CcampPrx49(Cuscam_OOIL01000021.1_FGenesh188.1)
                                
                                | Name | CcampPrx49(Cuscam_OOIL01000021.1_FGenesh188.1) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx010] | |||||||||||||||||||||||||
| Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||
| Organism | Cuscuta campestris [TaxId: 132261 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references CcampPrx49(Cuscam_OOIL01000021.1_FGenesh188.1)
                            
                               
                                    Protein sequence: CcampPrx49(Cuscam_OOIL01000021.1_FGenesh188.1)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | |||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

