Entry information : PandeRboh01
Entry ID | 16239 |
---|---|
Creation | 2020-03-13 (Baptiste Sarrette) |
Last sequence changes | 2020-03-22 (Baptiste Sarrette) |
Sequence status | N/D |
Reviewer | Not yet reviewed |
Peroxidase information: PandeRboh01
Name | PandeRboh01 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Respiratory burst oxidase homolog [Orthogroup: Rboh001] | |||||||||||||||||||||||||
Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||
Organism | Parasponia andersonii [TaxId: 3476 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references PandeRboh01
Protein sequence: PandeRboh01
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | PON39487.1 Respiratory burst oxidase [Parasponia andersonii] |