Entry information : PandeRboh08
| Entry ID | 16246 |
|---|---|
| Creation | 2020-03-13 (Baptiste Sarrette) |
| Last sequence changes | 2020-03-22 (Baptiste Sarrette) |
| Sequence status | N/D |
| Reviewer | Not yet reviewed |
Peroxidase information: PandeRboh08
| Name | PandeRboh08 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Respiratory burst oxidase homolog [Orthogroup: Rboh004] | |||||||||||||||||||||||||
| Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||
| Organism | Parasponia andersonii [TaxId: 3476 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references PandeRboh08
Protein sequence: PandeRboh08
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | PON32644.1 Respiratory burst oxidase [Parasponia andersonii] | ||||||||||||
