Entry information : ToriRboh03 
                                
                                | Entry ID | 16251 | 
|---|---|
| Creation | 2020-03-20 (Baptiste Sarrette) | 
| Last sequence changes | 2020-03-22 (Baptiste Sarrette) | 
| Sequence status | N/D | 
| Reviewer | Not yet reviewed | 
                                    Peroxidase information: ToriRboh03
                                
                                | Name | ToriRboh03 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Respiratory burst oxidase homolog [Orthogroup: Rboh001] | |||||||||||||||||||||||||
| Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||
| Organism | Trema orientalis [TaxId: 63057 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references ToriRboh03
                            
                               
                                    Protein sequence: ToriRboh03
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | PON82521.1 Respiratory burst oxidase [Trema orientale] | ||||||||||||

