Entry information : AgluRboh11(Alngl22501S39779) 
                                
                                | Entry ID | 16270 | 
|---|---|
| Creation | 2020-01-28 (Christophe Dunand) | 
| Last sequence changes | 2020-03-22 (Christophe Dunand) | 
| Sequence status | partial | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2020-05-31 (Christophe Dunand) | 
                                    Peroxidase information: AgluRboh11(Alngl22501S39779)
                                
                                | Name | AgluRboh11(Alngl22501S39779) | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Respiratory burst oxidase homolog [Orthogroup: Rboh002]* | |||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||||||||||||||||||||||
| Organism | Alnus glutinosa [TaxId: 3517 ] | |||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references AgluRboh11(Alngl22501S39779)
                            
                               
                                    Protein sequence: AgluRboh11(Alngl22501S39779)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Partial sequence from genimic 5' and 3'ends are missing and gap in the sequence due to N in the DNA. Only a short prediction from SyMbDB. Two other fragment can be found downstream (AgluRboh10) | ||||||||||||

