Entry information : AdurRboh02(aradu.Aradu.92NW5.1)
Entry ID | 16302 |
---|---|
Creation | 2020-03-12 (Baptiste Sarrette) |
Last sequence changes | 2020-03-22 (Baptiste Sarrette) |
Sequence status | N/D |
Reviewer | Not yet reviewed |
Peroxidase information: AdurRboh02(aradu.Aradu.92NW5.1)
Name | AdurRboh02(aradu.Aradu.92NW5.1) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Respiratory burst oxidase homolog [Orthogroup: Rboh003] | |||||||||||||||||||||||||
Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||
Organism | Arachis duranensis [TaxId: 130453 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references AdurRboh02(aradu.Aradu.92NW5.1)
Protein sequence: AdurRboh02(aradu.Aradu.92NW5.1)
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks |