Entry information : CcajRboh07
Entry ID | 16348 |
---|---|
Creation | 2020-03-12 (Baptiste Sarrette) |
Last sequence changes | 2020-03-22 (Baptiste Sarrette) |
Sequence status | N/D |
Reviewer | Not yet reviewed |
Peroxidase information: CcajRboh07
Name | CcajRboh07 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Respiratory burst oxidase homolog [Orthogroup: Rboh001] | |||||||||||||||||||||||||
Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||
Organism | Cajanus cajan [TaxId: 3821 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references CcajRboh07
Protein sequence: CcajRboh07
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Cajca_26824 |