Entry information : LaRboh03
Entry ID | 16371 |
---|---|
Creation | 2020-03-11 (Baptiste Sarrette) |
Last sequence changes | 2020-03-22 (Baptiste Sarrette) |
Sequence status | N/D |
Reviewer | Not yet reviewed |
Peroxidase information: LaRboh03
Name | LaRboh03 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Respiratory burst oxidase homolog [Orthogroup: Rboh001] | |||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Fabaceae Lupinus | |||||||||||||||||||||||||
Organism | Lupinus albus [TaxId: 3870 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references LaRboh03
Protein sequence: LaRboh03
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Lalb_Chr15g0077321 |