Entry information : CarRboh08
Entry ID | 16403 |
---|---|
Creation | 2020-03-24 (Baptiste Sarrette) |
Last sequence changes | 2020-04-07 (Baptiste Sarrette) |
Sequence status | N/D |
Reviewer | Not yet reviewed |
Peroxidase information: CarRboh08
Name | CarRboh08 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Respiratory burst oxidase homolog [Orthogroup: Rboh004] | |||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Fabaceae Cicer | |||||||||||||||||||||||||
Organism | Cicer arietinum (chickpea) [TaxId: 3827 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references CarRboh08
Protein sequence: CarRboh08
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | XP_004508677.1 respiratory burst oxidase homolog protein A-like isoform X1 [Cicer arietinum] |