Entry information : FvRboh01 
                                
                                | Entry ID | 16424 | 
|---|---|
| Creation | 2020-03-24 (Baptiste Sarrette) | 
| Last sequence changes | 2020-04-21 (Baptiste Sarrette) | 
| Sequence status | N/D | 
| Reviewer | Not yet reviewed | 
                                    Peroxidase information: FvRboh01
                                
                                | Name | FvRboh01 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Respiratory burst oxidase homolog [Orthogroup: Rboh001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Rosaceae Fragaria | |||||||||||||||||||||||||
| Organism | Fragaria vesca [TaxId: 57918 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references FvRboh01
                            
                               
                                    Protein sequence: FvRboh01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Fraves_FvH4_4g22100.1 | ||||||||||||

