Entry information : FvRboh05
Entry ID | 16428 |
---|---|
Creation | 2020-03-24 (Baptiste Sarrette) |
Last sequence changes | 2020-04-21 (Baptiste Sarrette) |
Sequence status | N/D |
Reviewer | Not yet reviewed |
Peroxidase information: FvRboh05
Name | FvRboh05 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Respiratory burst oxidase homolog [Orthogroup: Rboh003] | |||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Rosaceae Fragaria | |||||||||||||||||||||||||
Organism | Fragaria vesca [TaxId: 57918 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references FvRboh05
Protein sequence: FvRboh05
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Fraves_FvH4_3g34420.1 |