Entry information : PauRboh04
| Entry ID | 16445 |
|---|---|
| Creation | 2020-05-14 (Baptiste Sarrette) |
| Last sequence changes | 2020-05-14 (Baptiste Sarrette) |
| Sequence status | N/D |
| Reviewer | Not yet reviewed |
Peroxidase information: PauRboh04
| Name | PauRboh04 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Respiratory burst oxidase homolog [Orthogroup: Rboh001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Fabaceae Vigna | |||||||||||||||||||||||||
| Organism | Phaseolus aureus (Mung bean) (Vigna radiata) [TaxId: 157791 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references PauRboh04
Protein sequence: PauRboh04
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | XP_014518622.1 respiratory burst oxidase homolog protein B [Vigna radiata var. radiata] | ||||||||||||
