Entry information : PauRboh08
| Entry ID | 16449 |
|---|---|
| Creation | 2020-05-14 (Baptiste Sarrette) |
| Last sequence changes | 2020-05-14 (Baptiste Sarrette) |
| Sequence status | N/D |
| Reviewer | Not yet reviewed |
Peroxidase information: PauRboh08
| Name | PauRboh08 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Respiratory burst oxidase homolog [Orthogroup: Rboh003] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Fabaceae Vigna | |||||||||||||||||||||||||
| Organism | Phaseolus aureus (Mung bean) (Vigna radiata) [TaxId: 157791 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references PauRboh08
Protein sequence: PauRboh08
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | XP_022633709.1 putative respiratory burst oxidase homolog protein H [Vigna radiata var. radiata] | ||||||||||||
