Entry information : CglaRboh03
Entry ID | 16453 |
---|---|
Creation | 2020-05-14 (Baptiste Sarrette) |
Last sequence changes | 2020-05-14 (Baptiste Sarrette) |
Sequence status | N/D |
Reviewer | Not yet reviewed |
Peroxidase information: CglaRboh03
Name | CglaRboh03 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Respiratory burst oxidase homolog [Orthogroup: Rboh001] | |||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Casuarinaceae Casuarina | |||||||||||||||||||||||||
Organism | Casuarina glauca (Swamp oak) [TaxId: 3522 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references CglaRboh03
Protein sequence: CglaRboh03
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Casgla_Casgl72S21509 |